- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 60 of 176
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 40d0107t | Office | Sant Just Desvern Sant Just Desvern | 548 | 40 | €7,124/month | ||
| 40d01e1a | Office | Sant Just Desvern Sant Just Desvern | 151 | 20 | €1,963/month | ||
| 12d04sat | Office | Barcelona Esquerra Eixample | 271 | 30 | €4,447/month | ||
| 53d0112 | Office | Sant Just Desvern Sant Just Desvern | 250 | 15 | €2,250/month | ||
| 161d015jbis | Office | Barcelona Sarria - Sant Gervasi | 1 | 100 | 10 | €1,600/month | |
| 161d015mn | Office | Barcelona Sarria - Sant Gervasi | 1 | 280 | 21 | €4,500/month | |
| 170d0261 | Office | Barcelona Esquerra Eixample | 45 | 10 | €800/month | ||
| 42d0181 | Office | Barcelona Sant Marti | 500 | 34 | €10,000/month | ||
| OFI3962 | Office | Barcelona Sarria - Sant Gervasi | 252 | 28 | €2,300/month | ||
| LOC3961 | Commercial property | Barcelona Sarria - Sant Gervasi | 252 | 28 | €2,300/month | ||
| 25d0121 | Office | Barcelona Esquerra Eixample | 95 | 20 | €1,378/month | ||
| 25d016 | Office | Barcelona Esquerra Eixample | 402 | 26 | €6,030/month | ||
| 25d0131 | Office | Barcelona Esquerra Eixample | 211 | 28 | €3,059/month | ||
| 155d01225 | Office | Barcelona Sant Marti | 123 | 23 | €1,900/month | ||
| 155d01332 | Office | Barcelona Sant Marti | 119 | 14 | €1,950/month | ||
| 155d0103 | Office | Barcelona Sant Marti | 102 | 17 | €1,650/month | ||
| 155d0141 | Office | Barcelona Sant Marti | 168 | 15 | €2,800/month | ||
| 155d01446 | Office | Barcelona Sant Marti | 165 | 23 | €2,600/month | ||
| 155d01116 | Office | Barcelona Sant Marti | 146 | 15 | €2,250/month | ||
| 53L0100 | Commercial property | Sant Just Desvern Sant Just Desvern | 424 | 31 | €4,240/month | ||
| OFI0002 | Office | Barcelona Les Corts | 283 | 28 | €2,750/month | ||
| 36d01334 | Office | Barcelona Ciutat Vella | 1 | 95 | 22 | €1,750/month | |
| 53d0100 | Office | Sant Just Desvern Sant Just Desvern | 424 | 30 | €3,474/month | ||
| 36d01338 | Office | Barcelona Ciutat Vella | 2 | 94 | 21 | €1,650/month | |
| 25n28 | Warehouse | l'Hospitalet de Llobregat L'Hospitalet de Llobregat | 890 | 7 | €7,600/month | ||
| 21d016a | Office | Barcelona Dreta Eixample | 91 | 19 | €2,184/month | ||
| 49d0252 | Office | Barcelona Sarria - Sant Gervasi | 170 | 29 | €3,230/month | ||
| 11g01m1 | Garage | Barcelona Gracia | 1 | 3 | 4 | €45/month | |
| 12d14b0 | Office | Barcelona Sarria - Sant Gervasi | 2319 | 80 | €43,534/month | ||
| 53d0115a | Office | Sant Just Desvern Sant Just Desvern | 250 | 19 | €2,250/month | ||
| 53d0111 | Office | Sant Just Desvern Sant Just Desvern | 250 | 26 | €2,250/month | ||
| 53d02e | Office | Barcelona Sarria - Sant Gervasi | 468 | 36 | €9,359/month | ||
| 11g0419 | Garage | Barcelona Sarria - Sant Gervasi | 1 | 25 | 10 | €145/month | |
| 28d060a | Office | Barcelona Les Corts | 145 | 5 | €3,335/month | ||
| 185d022a789 | Office | Sant Cugat del Vallès Sant Cugat del Valles | 666 | 25 | €7,326/month | ||
| 185d0143 | Office | Barcelona Dreta Eixample | 53 | 16 | €1,060/month | ||
| 185d01334 | Office | Barcelona Dreta Eixample | 250 | 12 | €5,005/month | ||
| 49d0251 | Office | Barcelona Sarria - Sant Gervasi | 150 | 19 | €3,000/month | ||
| Loc75557b | Commercial property | Barcelona Dreta Eixample | 994 | 33 | €10,000/month | ||
| 28d021ab | Office | Barcelona Sants-Montjuic | 361 | 20 | €6,498/month | ||
| 28d091 | Office | Barcelona Sarria - Sant Gervasi | 635 | 28 | €15,875/month | ||
| 28d093 | Office | Barcelona Sarria - Sant Gervasi | 645 | 25 | €16,125/month | ||
| 28d128 | Office | Barcelona Esquerra Eixample | 120 | 18 | €3,600/month | ||
| 28d122ab | Office | Barcelona Esquerra Eixample | 510 | 39 | €13,260/month | ||
| 28d062ab | Office | Barcelona Les Corts | 644 | 26 | €18,032/month | ||
| 28d060b | Office | Barcelona Les Corts | 105 | 21 | €2,415/month | ||
| 28d0612b | Office | Barcelona Les Corts | 322 | 16 | €9,016/month | ||
| 28d088e | Office | Barcelona Les Corts | 243 | 21 | €7,290/month | ||
| 28d087e | Office | Barcelona Les Corts | 243 | 24 | €7,290/month | ||
| 85D01112 | Office | Barcelona Dreta Eixample | 6 | 385 | 33 | €6,618/month | |
| 49d05834 | Office | Barcelona Sarria - Sant Gervasi | 1 | 185 | 26 | €3,515/month | |
| 49d0222 | Office | Barcelona Sarria - Sant Gervasi | 170 | 25 | €3,060/month | ||
| 49d0211 | Office | Barcelona Sarria - Sant Gervasi | 150 | 27 | €2,700/month | ||
| 22d05e2a | Office | Barcelona Dreta Eixample | 1 | 65 | 16 | €1,301/month | |
| 22d0512b | Office | Barcelona Dreta Eixample | 5 | 72 | 23 | €1,310/month | |
| 22d092 | Office | Barcelona Dreta Eixample | 355 | 16 | €8,555/month | ||
| 30D01223 | Office | Barcelona Esquerra Eixample | 280 | 20 | €4,200/month | ||
| 30d0121 | Office | Barcelona Esquerra Eixample | 193 | 16 | €2,895/month | ||
| 30d0174 | Office | Barcelona Esquerra Eixample | 128 | 21 | €1,920/month | ||
| 65d012b1 | Office | Barcelona Sant Marti | 232 | 23 | €3,712/month |
Showing 1 to 60 of 176