- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 48 of 48
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL-VALLBONA | Urban Plot | Vallbona d'Anoia Vallbona d'Anoia | 12 | €789,000 | |||
| OFI1429 | Office | Barcelona Sarria - Sant Gervasi | 758 | 38 | €1,000,000 | ||
| 11d24VTA | Office | Barcelona Sarria - Sant Gervasi | 3 | 353 | 22 | €1,150,000 | |
| 21d0671v | Office | Barcelona Sarria - Sant Gervasi | 607 | 42 | €1,950,000 | ||
| 46L30s4 | Commercial property | Barcelona Sants-Montjuic | 253 | 2 | €220,000 | ||
| 46L3001 | Commercial property | Barcelona Sants-Montjuic | 90 | 2 | €169,000 | ||
| 46L3002 | Commercial property | Barcelona Sants-Montjuic | 90 | 2 | €169,000 | ||
| SOL-RIBES | Urban Plot | Sant Pere de Ribes Sant Pere de Ribes | 3932 | 20 | €690,000 | ||
| OFI-DOSMAIG | Office | Barcelona Sant Marti | 264 | 26 | €234,000 | ||
| LOC-EX15 | Commercial property | Sant Joan Despí Sant Joan Despí | 404 | 28 | €392,000 | ||
| LOC-EX13 | Commercial property | Sant Joan Despí Sant Joan Despí | 363 | 21 | €368,000 | ||
| SOL-SOL | Urban Plot | Sant Andreu de la Barca Sant Andreu de la Barca | 1 | 181 | 24 | €300,000 | |
| SOL-POLINYA | Urban Plot | Polinyà Polinya | 3189 | 12 | €939,000 | ||
| Mollet280 | Office | Mollet del Vallès Mollet del Valles | 328 | 39 | €154,000 | ||
| 33g0660 | Garage | Barcelona Les Corts | 5 | 10 | 10 | €18,500 | |
| 33g0658 | Garage | Barcelona Les Corts | 5 | 11 | 10 | €18,500 | |
| 33g0638 | Garage | Barcelona Les Corts | 5 | 10 | 7 | €18,500 | |
| ofi241ev | Office | Barcelona Les Corts | 230 | 18 | €680,000 | ||
| OFIVM | Office | Barcelona Les Corts | 764 | 30 | €945,000 | ||
| EDIFVM | Buildings | Barcelona Les Corts | 764 | 30 | €945,000 | ||
| 33g0633 | Garage | Barcelona Les Corts | 19 | 11 | €29,600 | ||
| 33g0632 | Garage | Barcelona Les Corts | 19 | 12 | €29,600 | ||
| 33g0631 | Garage | Barcelona Les Corts | 11 | 11 | €21,600 | ||
| 33g0628 | Garage | Barcelona Les Corts | 16 | 11 | €27,600 | ||
| LOC-EVAR | Commercial property | Barcelona Les Corts | 290 | 20 | €205,000 | ||
| LOC103v | Commercial property | Barcelona Les Corts | 246 | 2 | €280,000 | ||
| OFI-D523-23 | Office | Barcelona Les Corts | 1116 | 26 | €4,367,109 | ||
| OFI-D523-2 | Office | Barcelona Les Corts | 558 | 29 | €2,183,555 | ||
| OFI-D523-3 | Office | Barcelona Les Corts | 558 | 33 | €2,183,555 | ||
| 59d0100 | Office | Barcelona Horta - Guinardo | 423 | 28 | €790,000 | ||
| SOL-G21 | Urban Plot | Barcelona Horta - Guinardo | 264 | 19 | €958,000 | ||
| SOL-AIGUADELLS | Urban Plot | Barcelona Horta - Guinardo | 13 | €612,000 | |||
| 11g173v | Garage | Barcelona Gracia | 1 | 10 | 8 | €20,000 | |
| 11g177v | Garage | Barcelona Gracia | 1 | 13 | 4 | €30,000 | |
| 00LOCTOV | Commercial property | Barcelona Gracia | 279 | 22 | €399,000 | ||
| OFI1118 | Office | Barcelona Dreta Eixample | 221 | 23 | €773,500 | ||
| 191g0104 | Garage | Barcelona Dreta Eixample | 10 | 8 | €30,000 | ||
| 191g0111 | Garage | Barcelona Dreta Eixample | 9 | 8 | €28,000 | ||
| 191g0114 | Garage | Barcelona Dreta Eixample | 10 | 8 | €29,000 | ||
| 191g0124 | Garage | Barcelona Dreta Eixample | 10 | 8 | €26,000 | ||
| 191g0130 | Garage | Barcelona Dreta Eixample | 10 | 8 | €28,000 | ||
| PIS1017v | Flat | Barcelona Ciutat Vella | 1 | 39 | 17 | €240,000 | |
| NAV-BRAFIM31 | Urban Plot | Bràfim Bràfim | 11164 | 10 | €391,070 | ||
| NAV-BRAFIM9 | Urban Plot | Bràfim Bràfim | 6300 | 9 | Price: Consult | ||
| BLURBIS-31A | Office | Badalona Badalona | 263 | 18 | €180,000 | ||
| BLURBIS-32B | Office | Badalona Badalona | 337 | 26 | €200,000 | ||
| BLURBIS-31B | Office | Badalona Badalona | 263 | 26 | €160,000 | ||
| BLURBIS-33Bv | Office | Badalona Badalona | 333 | 31 | €255,000 |
Showing 1 to 48 of 48